<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Biz Ideas: The First Twenty Losers</title>
	<atom:link href="http://benjismith.net/index.php/2006/07/24/biz-ideas-the-first-twenty-losers/feed/" rel="self" type="application/rss+xml" />
	<link>http://benjismith.net/index.php/2006/07/24/biz-ideas-the-first-twenty-losers/</link>
	<description>Benji Smith, Software Research</description>
	<lastBuildDate>Tue, 08 May 2012 19:24:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Larsen</title>
		<link>http://benjismith.net/index.php/2006/07/24/biz-ideas-the-first-twenty-losers/comment-page-1/#comment-1447</link>
		<dc:creator>David Larsen</dc:creator>
		<pubDate>Thu, 27 Jul 2006 16:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://benjismith.net/index.php/2006/07/24/biz-ideas-the-first-twenty-losers/#comment-1447</guid>
		<description>I like #28.  I&#039;ve dabbled in stocks and options over the past few years.  While the online stock charting and screening tools are continually improving, a tool that targeted programming types could be an interesting niche.  In my mind, it would be focused rather than multi-function.  Ideally, you could define a pool of securities (or options for that matter) and apply the formulas to entire lists.  If the tool was extensible or I had reasonable assurance that the tool would have ongoing development w/ mostly free updates, I&#039;d buy.  Price would depend on quality of features.</description>
		<content:encoded><![CDATA[<p>I like #28.  I&#8217;ve dabbled in stocks and options over the past few years.  While the online stock charting and screening tools are continually improving, a tool that targeted programming types could be an interesting niche.  In my mind, it would be focused rather than multi-function.  Ideally, you could define a pool of securities (or options for that matter) and apply the formulas to entire lists.  If the tool was extensible or I had reasonable assurance that the tool would have ongoing development w/ mostly free updates, I&#8217;d buy.  Price would depend on quality of features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meme</title>
		<link>http://benjismith.net/index.php/2006/07/24/biz-ideas-the-first-twenty-losers/comment-page-1/#comment-1429</link>
		<dc:creator>meme</dc:creator>
		<pubDate>Wed, 26 Jul 2006 17:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://benjismith.net/index.php/2006/07/24/biz-ideas-the-first-twenty-losers/#comment-1429</guid>
		<description>I think #15 is your most original and needed idea. The government sector is probably the most non-computerized area in 2006. Elections and all that have not seen the true power of the Internet. I also think many politicians get by on saying things because they know most people just don&#039;t know the truth anyway. If the people had access to a site that *somehow* gave stats like you described, that could be a really powerful thing. But scraping and digitizing all those gov documents? Not to mention making it all relational, which even Google has yet to perfect. uhg</description>
		<content:encoded><![CDATA[<p>I think #15 is your most original and needed idea. The government sector is probably the most non-computerized area in 2006. Elections and all that have not seen the true power of the Internet. I also think many politicians get by on saying things because they know most people just don&#8217;t know the truth anyway. If the people had access to a site that *somehow* gave stats like you described, that could be a really powerful thing. But scraping and digitizing all those gov documents? Not to mention making it all relational, which even Google has yet to perfect. uhg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Townshend</title>
		<link>http://benjismith.net/index.php/2006/07/24/biz-ideas-the-first-twenty-losers/comment-page-1/#comment-1417</link>
		<dc:creator>Oliver Townshend</dc:creator>
		<pubDate>Wed, 26 Jul 2006 10:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://benjismith.net/index.php/2006/07/24/biz-ideas-the-first-twenty-losers/#comment-1417</guid>
		<description>I love #4.  If you don&#039;t do it, I will...  Well I might.  Maybe.</description>
		<content:encoded><![CDATA[<p>I love #4.  If you don&#8217;t do it, I will&#8230;  Well I might.  Maybe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://benjismith.net/index.php/2006/07/24/biz-ideas-the-first-twenty-losers/comment-page-1/#comment-1395</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 25 Jul 2006 22:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://benjismith.net/index.php/2006/07/24/biz-ideas-the-first-twenty-losers/#comment-1395</guid>
		<description>I&#039;ve vaguely considered the &quot;budget buddy&quot; idea before, though went nowhere with it. (Just didn&#039;t excite me enough. ;) Here&#039;s a thought I had, though: partner with the financial advise services that providing budgeting help to people with limited resources (i.e. help out families with financial problems). If it&#039;s cheaper than buying Excel then they can (gently) push it to their clients. Even at a small profit per unit, the marketing benefit would be significant - probably better than first place in google search results.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve vaguely considered the &#8220;budget buddy&#8221; idea before, though went nowhere with it. (Just didn&#8217;t excite me enough. ;) Here&#8217;s a thought I had, though: partner with the financial advise services that providing budgeting help to people with limited resources (i.e. help out families with financial problems). If it&#8217;s cheaper than buying Excel then they can (gently) push it to their clients. Even at a small profit per unit, the marketing benefit would be significant &#8211; probably better than first place in google search results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://benjismith.net/index.php/2006/07/24/biz-ideas-the-first-twenty-losers/comment-page-1/#comment-1394</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 25 Jul 2006 22:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://benjismith.net/index.php/2006/07/24/biz-ideas-the-first-twenty-losers/#comment-1394</guid>
		<description>I vote for #6 and #15.  Those are the only two i&#039;d use out of the choices given... the big difference between the two would be profit and glory (Beltway Analytics) vs money and fun (AI-Coder).  No one but hard core geeks will use the AI-Coder, but it would be a lot of fun to develop and could develop a reasonable business.  A government analytics program, say the equivilent of finance.yahoo.com for politics could be a HUGE hit.  Especially around election time...but it will still be a nightmare to develop.</description>
		<content:encoded><![CDATA[<p>I vote for #6 and #15.  Those are the only two i&#8217;d use out of the choices given&#8230; the big difference between the two would be profit and glory (Beltway Analytics) vs money and fun (AI-Coder).  No one but hard core geeks will use the AI-Coder, but it would be a lot of fun to develop and could develop a reasonable business.  A government analytics program, say the equivilent of finance.yahoo.com for politics could be a HUGE hit.  Especially around election time&#8230;but it will still be a nightmare to develop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Ischenko</title>
		<link>http://benjismith.net/index.php/2006/07/24/biz-ideas-the-first-twenty-losers/comment-page-1/#comment-1378</link>
		<dc:creator>Max Ischenko</dc:creator>
		<pubDate>Tue, 25 Jul 2006 11:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://benjismith.net/index.php/2006/07/24/biz-ideas-the-first-twenty-losers/#comment-1378</guid>
		<description>Personally, ideas #1, #4 and #28 are most appealing to me.</description>
		<content:encoded><![CDATA[<p>Personally, ideas #1, #4 and #28 are most appealing to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

